Rank BattleTag® Tier Time spent Completed
1. Hoxango 122 13m 53.950s 19 Feb 2018, 10:57:00
2. Rob 121 14m 38.083s 1 Dec 2017, 01:57:50
3. darkpatator 121 14m 52.533s 18 Feb 2018, 15:32:14
4. Supp13 120 14m 58.616s 12 Dec 2017, 19:39:40
5. Horasohn 119 14m 24.616s 5 Feb 2018, 20:28:07
6. EvgenKhren 119 14m 55.866s 20 Jan 2018, 02:23:19
7. 118 14m 4.449s 21 Feb 2018, 12:31:56
8. Njinx 118 14m 29.666s 19 Dec 2017, 16:46:14
9. Premox 117 14m 15.566s 17 Feb 2018, 18:51:16
10. Kev306 117 14m 37.500s 6 Dec 2017, 19:25:39
11. вася 117 14m 53.150s 20 Jan 2018, 11:28:11
12. Cappuci 116 14m 4.482s 13 Feb 2018, 11:34:35
13. elPantyzOor 116 14m 11.366s 16 Feb 2018, 15:05:15
14. Ice 116 14m 50.000s 8 Nov 2017, 20:12:19
15. Malexus 115 13m 42.833s 22 Nov 2017, 22:20:27
16. ShAkTy 115 13m 52.133s 23 Dec 2017, 11:12:44
17. Alec 115 14m 4.616s 11 Feb 2018, 20:53:42
18. 115 14m 7.166s 19 Feb 2018, 09:36:24
19. eht 115 14m 11.800s 16 Feb 2018, 23:10:29
20. dedushka 115 14m 29.883s 22 Dec 2017, 15:48:12
21. Nappus 115 14m 34.299s 14 Feb 2018, 01:13:53
22. Mangiafasoi 115 14m 48.900s 14 Feb 2018, 10:52:25
23. RaV90 115 14m 52.333s 16 Dec 2017, 15:05:25
24. numarc 115 14m 59.549s 13 Dec 2017, 11:06:17
25. Kikaha 114 13m 39.333s 10 Feb 2018, 20:26:50
26. n1vek 114 13m 56.550s 5 Dec 2017, 13:53:52
27. mystaff 114 14m 3.116s 7 Jan 2018, 16:16:54
28. Itachi 114 14m 14.566s 21 Dec 2017, 14:16:45
29. dambi 114 14m 40.483s 9 Feb 2018, 13:01:49
30. MacDeath 114 14m 52.650s 16 Feb 2018, 16:40:19
31. DerOsmane 113 12m 40.500s 11 Feb 2018, 21:10:21
32. Korxy 113 13m 37.583s 15 Feb 2018, 13:58:17
33. Cronos 113 13m 41.183s 11 Jan 2018, 03:34:41
34. Eugene 113 13m 42.316s 9 Nov 2017, 11:22:50
35. Buratin 113 13m 55.316s 9 Feb 2018, 10:30:11
36. Vis 113 14m 10.700s 12 Feb 2018, 23:09:26
37. SpeedyCore 113 14m 11.533s 30 Dec 2017, 22:35:21
38. DarkMoon 113 14m 16.200s 24 Nov 2017, 00:37:18
39. DjH00kr 113 14m 19.350s 17 Nov 2017, 10:12:31
40. RasAlGhul 113 14m 25.250s 24 Nov 2017, 19:46:34
41. mdk470 113 14m 30.150s 21 Nov 2017, 13:43:10
42. 113 14m 31.083s 12 Feb 2018, 20:44:27
43. NoNaMe 113 14m 41.000s 20 Feb 2018, 07:54:59
44. amaz 113 14m 45.883s 11 Feb 2018, 21:03:36
45. extra 113 14m 47.582s 19 Dec 2017, 18:31:33
46. JaDm 113 14m 52.266s 25 Jan 2018, 12:46:10
47. Rudi1337 113 14m 52.816s 9 Feb 2018, 18:13:40
48. tor 113 14m 55.949s 8 Feb 2018, 12:33:56
49. Nubtro 112 11m 23.383s 1 Feb 2018, 22:35:00
50. Ryäck 112 12m 12.083s 9 Nov 2017, 20:40:05
51. 112 13m 3.316s 23 Dec 2017, 17:24:36
52. Borfet 112 13m 15.450s 16 Feb 2018, 08:44:36
53. LadyPaka 112 13m 54.916s 14 Feb 2018, 22:26:22
54. vm24x7 112 13m 54.966s 1 Dec 2017, 18:56:18
55. Poison 112 14m 7.650s 12 Feb 2018, 09:35:44
56. C43S4R 112 14m 21.900s 19 Feb 2018, 13:14:25
57. BERSERKER 112 14m 27.466s 9 Nov 2017, 18:45:24
58. 112 14m 28.433s 14 Dec 2017, 22:33:04
59. BELEROFONT 112 14m 33.783s 22 Feb 2018, 18:10:24
60. SlimZu 112 14m 34.233s 22 Feb 2018, 17:04:33
61. Сибиряк 112 14m 36.450s 6 Jan 2018, 12:59:51
62. R1CK 112 14m 39.183s 10 Nov 2017, 16:32:29
63. Bounce 112 14m 40.882s 26 Jan 2018, 00:50:48
64. OLDSPIDER 112 14m 45.433s 16 Nov 2017, 10:38:38
65. Stefanos500i 112 14m 50.216s 30 Dec 2017, 22:13:40
66. DOGMA 112 14m 54.199s 13 Dec 2017, 17:53:23
67. 112 14m 55.533s 22 Feb 2018, 16:14:30
68. Obytuary 112 14m 57.583s 17 Feb 2018, 20:43:04
69. PANNA96 111 11m 58.783s 2 Jan 2018, 21:24:06
70. anton8600 111 12m 38.766s 11 Dec 2017, 16:23:28
71. Dettlaff 111 12m 57.700s 29 Jan 2018, 19:41:14
72. Chidori 111 13m 25.766s 19 Feb 2018, 17:30:02
73. Seker32 111 13m 33.016s 20 Feb 2018, 18:17:01
74. Kameleon 111 13m 38.483s 30 Nov 2017, 12:26:23
75. Rukion 111 13m 40.849s 10 Feb 2018, 18:30:17
76. Padman 111 13m 45.566s 10 Dec 2017, 19:56:01
77. fiupo 111 13m 57.033s 25 Jan 2018, 16:40:30
78. zdravkonato1 111 14m 3.066s 3 Jan 2018, 14:58:49
79. Falco 111 14m 15.416s 21 Jan 2018, 17:48:01
80. Aiolé 111 14m 18.766s 17 Feb 2018, 13:47:21
81. Tarallino 111 14m 20.449s 11 Feb 2018, 20:40:45
82. Ra1gar 111 14m 23.199s 11 Feb 2018, 22:31:59
83. BenyTheBull 111 14m 29.933s 23 Feb 2018, 00:05:37
84. remik09 111 14m 32.682s 18 Nov 2017, 22:53:10
85. Ignatius 111 14m 35.150s 11 Feb 2018, 19:43:25
86. Chanel 111 14m 36.100s 12 Feb 2018, 19:26:38
87. MANDRAK 111 14m 36.833s 9 Dec 2017, 18:27:19
88. Ategh 111 14m 42.050s 11 Feb 2018, 03:03:36
89. Gsus 111 14m 46.933s 17 Feb 2018, 12:11:38
90. SerialKinder 111 14m 48.433s 17 Feb 2018, 19:50:44
91. UralWolf 111 14m 48.816s 23 Jan 2018, 13:43:01
92. Spectre 111 14m 51.716s 23 Feb 2018, 15:20:48
93. Cibo 111 14m 52.116s 22 Jan 2018, 11:44:52
94. szwedu 111 14m 53.500s 5 Dec 2017, 06:56:18
95. Rick7733 111 14m 56.633s 28 Jan 2018, 08:04:01
96. sARLATANu 111 14m 59.416s 8 Nov 2017, 17:53:27
97. Tr45HxC 111 14m 59.516s 14 Jan 2018, 21:47:24
98. Ruls 110 10m 29.183s 15 Feb 2018, 22:06:32
99. NibeluR 110 12m 52.550s 13 Feb 2018, 08:59:00
100. Eltegro 110 12m 56.566s 28 Jan 2018, 22:30:48
101. Fever 110 13m 9.816s 17 Dec 2017, 08:16:37
102. Dragun969 110 13m 14.616s 13 Feb 2018, 15:40:12
103. LegioN 110 13m 17.266s 12 Feb 2018, 21:52:59
104. thelon 110 13m 23.733s 11 Feb 2018, 18:05:54
105. john 110 13m 26.199s 14 Feb 2018, 21:26:51
106. 110 13m 31.783s 30 Nov 2017, 22:08:00
107. BlackDespo 110 13m 34.216s 11 Jan 2018, 21:18:51
108. bgrules1 110 13m 37.449s 5 Feb 2018, 14:54:06
109. Chr1sB77 110 13m 38.600s 20 Feb 2018, 08:15:41
110. Uroboros 110 13m 44.800s 10 Jan 2018, 21:47:00
111. KUYAA 110 13m 45.550s 18 Feb 2018, 09:01:03
112. EVOL 110 13m 47.150s 11 Nov 2017, 12:51:50
113. Zeref 110 13m 47.333s 23 Dec 2017, 13:23:45
114. Vader 110 13m 49.499s 9 Nov 2017, 20:38:15
115. hartnäckig 110 13m 50.483s 28 Dec 2017, 08:08:38
116. Meshuggah 110 13m 51.333s 13 Feb 2018, 14:21:17
117. Lex 110 13m 54.349s 8 Nov 2017, 17:49:27
118. Skaadi 110 13m 56.516s 18 Feb 2018, 21:53:06
119. MasterBoB 110 14m 1.583s 15 Feb 2018, 23:09:03
120. pasha 110 14m 2.716s 17 Feb 2018, 16:39:40
121. shamue55 110 14m 2.766s 8 Nov 2017, 20:56:17
122. 110 14m 2.950s 7 Feb 2018, 16:19:32
123. GuDZoN 110 14m 5.766s 3 Dec 2017, 16:54:42
124. Alcuin 110 14m 7.116s 25 Nov 2017, 09:29:29
125. Melvinius 110 14m 9.732s 11 Feb 2018, 18:06:55
126. Montlahuc 110 14m 11.366s 18 Feb 2018, 15:06:21
127. gleb 110 14m 11.816s 22 Jan 2018, 17:07:46
128. BlackJack 110 14m 16.716s 27 Jan 2018, 19:20:53
129. 110 14m 17.149s 9 Jan 2018, 20:21:19
130. Anders 110 14m 17.200s 8 Nov 2017, 17:29:54
131. CellarDoor 110 14m 19.932s 6 Jan 2018, 11:50:46
132. Diadem28 110 14m 19.949s 24 Nov 2017, 14:41:42
133. wwr 110 14m 20.800s 1 Feb 2018, 20:22:04
134. Dreiven 110 14m 21.200s 13 Feb 2018, 21:05:51
135. Fetznfritz 110 14m 21.549s 15 Feb 2018, 19:07:14
136. TheStinger83 110 14m 23.750s 9 Feb 2018, 10:03:45
137. Bery 110 14m 24.549s 9 Jan 2018, 17:43:55
138. JeffL 110 14m 25.133s 9 Dec 2017, 18:32:58
139. Chewingnom 110 14m 25.816s 17 Nov 2017, 04:01:53
140. DZAMPIX44 110 14m 26.399s 21 Feb 2018, 18:28:04
141. Hydra 110 14m 26.783s 8 Nov 2017, 17:41:12
142. Laurin 110 14m 29.533s 5 Jan 2018, 16:28:35
143. Amaru 110 14m 29.933s 29 Nov 2017, 16:38:41
144. SuN 110 14m 30.949s 22 Feb 2018, 19:56:53
145. Bruno 110 14m 31.866s 5 Dec 2017, 03:25:33
146. Archenemy 110 14m 32.566s 14 Feb 2018, 15:28:42
147. Purity 110 14m 35.016s 12 Nov 2017, 06:29:22
148. Scipioniste 110 14m 35.882s 2 Feb 2018, 18:51:15
149. Icefighter1 110 14m 36.150s 11 Feb 2018, 17:10:37
150. Galactus 110 14m 37.633s 12 Feb 2018, 20:09:55
151. GenialnyDzik 110 14m 39.066s 11 Feb 2018, 21:45:45
152. Lag 110 14m 40.433s 12 Feb 2018, 07:14:19
153. Kerb 110 14m 40.700s 16 Dec 2017, 15:13:23
154. vengepk 110 14m 42.166s 11 Feb 2018, 16:46:08
155. ONGBAK 110 14m 42.582s 1 Jan 2018, 18:19:05
156. Druzill 110 14m 42.882s 18 Feb 2018, 23:09:42
157. TQDrago 110 14m 43.400s 14 Feb 2018, 13:45:09
158. UnTouchable 110 14m 44.283s 9 Dec 2017, 13:16:14
159. RoLex 110 14m 46.633s 17 Feb 2018, 19:11:14
160. Gabriel 110 14m 47.916s 14 Feb 2018, 17:51:40
161. 110 14m 49.166s 12 Dec 2017, 21:57:57
162. UnsGame 110 14m 50.299s 8 Nov 2017, 17:49:48
163. Hans 110 14m 52.516s 20 Feb 2018, 19:58:56
164. Tim1974 110 14m 55.650s 18 Nov 2017, 15:50:11
165. B1ng 110 14m 56.549s 8 Feb 2018, 20:34:18
166. D6IX9INE 110 14m 56.816s 13 Dec 2017, 01:24:23
167. WotYa 110 14m 57.183s 12 Feb 2018, 06:13:31
168. Dreamkiller 110 14m 58.183s 20 Feb 2018, 17:19:07
169. XMortiferX 110 14m 58.466s 9 Jan 2018, 17:22:43
170. LennartH 109 11m 24.566s 11 Feb 2018, 22:06:53
171. VETNEK 109 11m 26.933s 12 Feb 2018, 20:51:39
172. OpI 109 11m 27.833s 23 Jan 2018, 16:55:07
173. Granger 109 11m 52.966s 12 Feb 2018, 17:50:41
174. Kalach 109 11m 56.366s 11 Feb 2018, 20:18:29
175. fireboy 109 12m 18.966s 14 Feb 2018, 02:59:26
176. Elros 109 12m 21.466s 16 Feb 2018, 05:07:55
177. TradeTearz 109 13m 3.233s 16 Nov 2017, 06:35:18
178. Михаил 109 13m 21.750s 8 Jan 2018, 23:07:15
179. Roberto 109 13m 36.550s 20 Feb 2018, 11:43:26
180. PyMaKc 109 13m 38.866s 12 Feb 2018, 14:15:11
181. neTTzwerg 109 13m 47.382s 5 Feb 2018, 15:55:03
182. M3rv3l 109 13m 55.999s 3 Feb 2018, 14:21:56
183. meszo 109 14m 2.116s 25 Jan 2018, 17:45:40
184. Steffi 109 14m 5.566s 18 Feb 2018, 11:10:44
185. meschkens 109 14m 14.033s 23 Dec 2017, 18:48:00
186. TMR44 109 14m 16.916s 9 Dec 2017, 05:14:30
187. Raminos 109 14m 17.383s 21 Dec 2017, 19:47:51
188. Fight 109 14m 18.083s 8 Nov 2017, 19:29:38
189. Sno 109 14m 19.349s 12 Dec 2017, 00:35:09
190. CødeX 109 14m 21.750s 22 Feb 2018, 16:47:42
191. DzianaDuidka 109 14m 21.949s 8 Feb 2018, 10:28:45
192. Prometeusz 109 14m 26.016s 21 Jan 2018, 22:35:53
193. M0rD 109 14m 28.415s 19 Feb 2018, 03:10:45
194. PANtoGRAF 109 14m 29.799s 13 Feb 2018, 17:34:41
195. Baba 109 14m 36.033s 31 Jan 2018, 21:47:36
196. Chosen 109 14m 36.316s 27 Dec 2017, 14:21:05
197. Pieczyk 109 14m 41.083s 20 Nov 2017, 22:32:02
198. OZGOR 109 14m 42.582s 27 Dec 2017, 15:01:34
199. lefty2gunz 109 14m 42.866s 13 Dec 2017, 16:54:24
200. gunnar 109 14m 43.533s 20 Feb 2018, 01:55:45
201. LionHeart 109 14m 49.633s 30 Jan 2018, 20:39:46
202. hvv14 109 14m 51.500s 14 Jan 2018, 04:37:17
203. superxero 109 14m 53.683s 18 Dec 2017, 16:35:26
204. venomat123 108 10m 39.216s 29 Dec 2017, 15:16:36
205. Loki 108 12m 15.200s 13 Feb 2018, 20:21:01
206. SMAKOSZ 108 12m 23.666s 23 Nov 2017, 19:35:08
207. PedroKucyk 108 12m 25.199s 9 Jan 2018, 09:55:18
208. Peresvet 108 12m 36.932s 1 Dec 2017, 21:27:17
209. Скиф 108 12m 46.933s 9 Nov 2017, 09:23:47
210. Elan 108 12m 48.216s 20 Feb 2018, 18:42:14
211. Ventus 108 13m 0.500s 15 Feb 2018, 13:52:05
212. Andrey 108 13m 4.250s 3 Dec 2017, 17:55:23
213. Wargit 108 13m 13.216s 12 Feb 2018, 17:22:02
214. Dardanian 108 13m 13.566s 9 Nov 2017, 13:31:29
215. alan 108 13m 21.550s 28 Jan 2018, 23:56:15
216. Adrenochrom 108 13m 21.883s 18 Jan 2018, 12:21:00
217. Maggus 108 13m 23.033s 14 Feb 2018, 19:07:59
218. Kreska 108 13m 25.816s 14 Feb 2018, 17:48:23
219. STALKER 108 13m 26.050s 18 Feb 2018, 12:55:41
220. Thanagor 108 13m 31.266s 24 Dec 2017, 11:45:35
221. zeta 108 13m 34.633s 12 Feb 2018, 14:06:39
222. AliSMBaba 108 13m 35.750s 29 Jan 2018, 19:11:38
223. Behemoth 108 13m 36.533s 9 Nov 2017, 10:17:39
224. Dezerter 108 13m 37.616s 12 Feb 2018, 10:18:17
225. Slapme 108 13m 37.816s 20 Jan 2018, 11:21:50
226. Atzenkeeper 108 13m 39.699s 19 Dec 2017, 14:24:14
227. dadivid 108 13m 42.116s 8 Nov 2017, 18:34:33
228. Transporteur 108 13m 43.233s 12 Nov 2017, 12:57:30
229. KiChErErBsE 108 13m 45.699s 23 Jan 2018, 20:50:46
230. SamZone 108 13m 49.333s 8 Feb 2018, 12:48:51
231. GhostBeeX 108 13m 49.466s 1 Feb 2018, 03:48:39
232. SteuCosti 108 13m 49.683s 2 Dec 2017, 21:59:19
233. velebox 108 13m 54.599s 9 Nov 2017, 01:15:21
234. AnDyO 108 13m 55.333s 8 Dec 2017, 13:04:03
235. UnnormaL 108 13m 56.299s 11 Feb 2018, 19:03:11
236. Крушинка 108 13m 57.200s 17 Dec 2017, 19:20:04
237. PeterDent 108 13m 57.216s 15 Feb 2018, 17:04:39
238. Andinathor 108 13m 57.750s 11 Feb 2018, 18:08:55
239. gom 108 14m 3.582s 18 Feb 2018, 01:04:27
240. Knight 108 14m 5.083s 6 Feb 2018, 22:35:30
241. Panthera 108 14m 5.966s 9 Feb 2018, 01:37:17
242. Grost 108 14m 6.683s 7 Dec 2017, 02:33:11
243. ImRlyBigNoob 108 14m 6.899s 9 Nov 2017, 12:46:21
244. Obliterator 108 14m 7.133s 10 Dec 2017, 16:03:50
245. ultimaspiagg 108 14m 10.116s 8 Feb 2018, 01:02:33
246. Menschenhai 108 14m 11.699s 2 Dec 2017, 19:54:34
247. BubuATQ 108 14m 16.332s 28 Nov 2017, 00:49:22
248. Arnosega 108 14m 18.916s 11 Feb 2018, 09:55:26
249. Emu 108 14m 19.866s 14 Feb 2018, 23:31:10
250. Sorann 108 14m 20.350s 10 Feb 2018, 14:14:44
251. KOCKA 108 14m 21.316s 23 Jan 2018, 22:21:39
252. Karmanthor 108 14m 22.282s 8 Nov 2017, 19:35:24
253. Andead 108 14m 22.550s 15 Feb 2018, 19:20:33
254. Shurix 108 14m 25.416s 3 Dec 2017, 21:33:54
255. Isik 108 14m 26.549s 30 Nov 2017, 20:15:31
256. smoQ 108 14m 26.949s 11 Feb 2018, 19:28:00
257. Unknown 108 14m 27.066s 21 Dec 2017, 22:11:44
258. Headbanger 108 14m 27.299s 20 Nov 2017, 21:05:40
259. blind 108 14m 28.366s 7 Feb 2018, 12:55:30
260. Stingray 108 14m 28.533s 13 Feb 2018, 16:47:14
261. thaipee 108 14m 30.616s 14 Dec 2017, 21:59:14
262. Major 108 14m 31.666s 29 Jan 2018, 07:16:10
263. Legion13 108 14m 32.266s 12 Jan 2018, 17:43:28
264. derguru 108 14m 37.083s 7 Jan 2018, 23:18:50
265. Drago 108 14m 37.683s 24 Jan 2018, 18:41:56
266. Lepest 108 14m 38.000s 19 Feb 2018, 20:51:19
267. Ratt0r 108 14m 38.650s 14 Nov 2017, 15:17:44
268. Bakkus 108 14m 38.866s 21 Feb 2018, 22:54:26
269. Darr 108 14m 42.116s 4 Jan 2018, 20:46:14
270. Kralle 108 14m 42.300s 3 Dec 2017, 15:44:01
271. markoniPL 108 14m 44.416s 16 Feb 2018, 19:00:28
272. wojok 108 14m 46.066s 11 Dec 2017, 19:46:08
273. Pasillo 108 14m 49.283s 13 Feb 2018, 13:32:45
274. fss 108 14m 51.049s 12 Feb 2018, 14:16:43
275. HyperDuc796 108 14m 52.216s 9 Feb 2018, 18:11:09
276. q77 108 14m 53.916s 8 Nov 2017, 20:12:17
277. Rzeźnik 108 14m 54.116s 11 Feb 2018, 11:48:41
278. hoacam 108 14m 55.233s 18 Jan 2018, 18:04:34
279. jag 108 14m 55.550s 23 Feb 2018, 15:53:32
280. cephei 108 14m 55.666s 12 Nov 2017, 23:36:59
281. Luke 108 14m 57.750s 26 Dec 2017, 13:23:24
282. Soulo 108 14m 59.316s 12 Feb 2018, 10:35:38
283. Buggelnunner 107 11m 28.599s 22 Jan 2018, 21:59:45
284. Acloco 107 11m 53.200s 12 Feb 2018, 17:51:54
285. snYpa 107 12m 19.150s 29 Dec 2017, 18:50:55
286. demonkiller2 107 12m 28.849s 1 Dec 2017, 23:37:54
287. Hym 107 12m 40.866s 19 Nov 2017, 22:16:29
288. Igor 107 12m 42.900s 23 Feb 2018, 10:03:17
289. SlowR 107 12m 43.733s 22 Feb 2018, 01:05:34
290. BazLaiter 107 12m 46.716s 1 Feb 2018, 01:13:08
291. Mohamed 107 12m 48.333s 20 Feb 2018, 16:42:25
292. Andrey 107 12m 51.850s 4 Jan 2018, 19:10:43
293. Wodecki 107 12m 58.116s 22 Feb 2018, 09:31:30
294. Comboss 107 13m 0.632s 12 Feb 2018, 21:28:44
295. Patsebastien 107 13m 8.849s 27 Dec 2017, 20:17:47
296. Ipopkov 107 13m 10.333s 14 Jan 2018, 14:49:18
297. DaNe 107 13m 10.816s 18 Feb 2018, 23:54:28
298. BONECUTTER 107 13m 12.000s 19 Nov 2017, 14:03:56
299. 107 13m 13.316s 11 Feb 2018, 18:03:52
300. Malko 107 13m 14.366s 28 Jan 2018, 08:38:18
301. Laura 107 13m 16.683s 14 Feb 2018, 09:45:51
302. NZR 107 13m 20.883s 16 Feb 2018, 17:29:42
303. BMF 107 13m 22.400s 28 Dec 2017, 16:31:18
304. Boing 107 13m 27.066s 8 Dec 2017, 23:36:48
305. VulcanRaven 107 13m 30.516s 11 Feb 2018, 14:26:29
306. gstepa 107 13m 31.833s 13 Feb 2018, 15:52:25
307. Drakon1988 107 13m 37.649s 20 Feb 2018, 20:02:37
308. Damo69 107 13m 39.250s 4 Dec 2017, 20:08:05
309. nikon 107 13m 45.783s 18 Feb 2018, 20:56:04
310. Doomhand 107 13m 47.349s 21 Feb 2018, 21:20:13
311. FireLord 107 13m 49.016s 11 Feb 2018, 23:12:24
312. Sztywny 107 13m 53.400s 21 Feb 2018, 08:43:55
313. Ghormot 107 13m 55.450s 1 Dec 2017, 02:21:18
314. ElectricEel 107 13m 57.182s 11 Jan 2018, 09:31:00
315. Sven 107 14m 1.383s 16 Feb 2018, 21:09:50
316. MikeBull 107 14m 1.433s 13 Feb 2018, 22:40:57
317. Fizbin 107 14m 1.733s 12 Feb 2018, 14:39:43
318. SYSPROG 107 14m 3.150s 30 Dec 2017, 22:33:01
319. Conejo 107 14m 5.099s 25 Dec 2017, 23:15:46
320. DiMaggio 107 14m 8.466s 22 Feb 2018, 14:02:42
321. SzarikPies 107 14m 8.833s 12 Feb 2018, 21:28:53
322. Roooman 107 14m 11.066s 12 Feb 2018, 19:49:06
323. vlad 107 14m 11.900s 18 Feb 2018, 23:44:15
324. MojaŚliczna 107 14m 12.850s 26 Dec 2017, 22:30:47
325. katsukoff 107 14m 14.366s 18 Dec 2017, 10:38:27
326. aykm00 107 14m 14.516s 5 Jan 2018, 02:24:57
327. Spok 107 14m 15.533s 11 Feb 2018, 20:11:26
328. Aspalathos 107 14m 17.416s 11 Jan 2018, 09:42:14
329. Rich 107 14m 19.066s 8 Nov 2017, 18:32:34
330. Beatia 107 14m 24.700s 24 Dec 2017, 20:39:24
331. Ohotnik 107 14m 26.316s 16 Jan 2018, 14:26:03
332. BradaKajSedi 107 14m 27.066s 24 Nov 2017, 17:01:30
333. VRL 107 14m 29.300s 12 Feb 2018, 13:46:03
334. Kuca 107 14m 29.616s 12 Dec 2017, 21:03:08
335. stelomamba 107 14m 30.099s 20 Feb 2018, 15:45:32
336. Benji 107 14m 31.632s 11 Feb 2018, 18:00:02
337. VastroLord 107 14m 31.849s 26 Nov 2017, 17:32:47
338. Zod 107 14m 32.566s 13 Feb 2018, 12:14:59
339. Hansomat 107 14m 36.766s 3 Dec 2017, 17:34:59
340. Barlan 107 14m 39.666s 15 Feb 2018, 22:27:39
341. lokaut 107 14m 39.950s 11 Dec 2017, 17:10:07
342. Kampfameise 107 14m 41.600s 15 Feb 2018, 14:58:51
343. papillon 107 14m 41.883s 17 Feb 2018, 17:32:39
344. SEBC 107 14m 42.000s 10 Dec 2017, 15:07:58
345. Demetrius 107 14m 44.766s 22 Nov 2017, 16:48:58
346. Misha 107 14m 45.183s 20 Feb 2018, 12:06:36
347. Cyv0r 107 14m 45.349s 12 Nov 2017, 16:36:49
348. KoSMoN 107 14m 46.833s 14 Dec 2017, 12:10:35
349. GJohnny74 107 14m 47.016s 11 Feb 2018, 17:46:33
350. Norg 107 14m 47.650s 15 Jan 2018, 00:16:50
351. LordLuigi 107 14m 48.016s 17 Feb 2018, 22:23:12
352. flying 107 14m 48.766s 26 Dec 2017, 11:19:39
353. Fafi 107 14m 49.650s 9 Nov 2017, 00:34:05
354. goulage 107 14m 50.783s 3 Feb 2018, 19:13:05
355. klain 107 14m 51.183s 8 Nov 2017, 21:45:49
356. RedWarrior 107 14m 52.033s 17 Feb 2018, 15:12:41
357. DZENIS 107 14m 52.582s 25 Nov 2017, 11:57:45
358. MrKryshh 107 14m 53.132s 15 Feb 2018, 17:46:55
359. ДЕЛОВАР 107 14m 53.533s 15 Feb 2018, 14:15:14
360. ilas 107 14m 55.000s 27 Dec 2017, 13:59:18
361. Susmab 107 14m 55.216s 11 Feb 2018, 22:48:00
362. Jimsterws87 107 14m 55.983s 26 Nov 2017, 01:07:15
363. Exkaliburia 107 14m 56.282s 27 Dec 2017, 15:18:28
364. Elfefou 107 14m 56.532s 29 Jan 2018, 12:55:03
365. SCORPION9567 107 14m 57.716s 19 Feb 2018, 20:23:00
366. AndReX 107 14m 57.983s 13 Feb 2018, 12:18:51
367. Kahlkopf 107 14m 59.116s 27 Dec 2017, 16:58:53
368. Luters 107 14m 59.550s 23 Nov 2017, 15:24:41
369. HardStryker 106 9m 33.616s 18 Feb 2018, 04:22:18
370. Hystrodon 106 10m 42.716s 25 Nov 2017, 18:08:31
371. Khell 106 11m 42.233s 19 Feb 2018, 17:12:00
372. gabbaman19 106 11m 46.983s 8 Nov 2017, 17:52:23
373. Tauri 106 12m 9.050s 12 Feb 2018, 15:28:35
374. Deatharte 106 12m 35.799s 9 Jan 2018, 22:09:48
375. KickAss2109 106 12m 38.533s 11 Feb 2018, 21:26:02
376. Savanster 106 12m 39.949s 26 Nov 2017, 14:03:03
377. renè 106 12m 40.066s 5 Dec 2017, 17:14:13
378. fozkeMSI 106 12m 47.166s 22 Feb 2018, 16:36:17
379. marjaN 106 12m 52.050s 11 Feb 2018, 19:59:13
380. jonj 106 12m 52.966s 13 Feb 2018, 15:53:28
381. Lofwyr 106 12m 53.916s 14 Feb 2018, 21:40:16
382. Stevie 106 12m 59.933s 15 Feb 2018, 22:08:25
383. AndrEw 106 13m 2.466s 18 Feb 2018, 21:16:00
384. Murdanur 106 13m 6.333s 15 Feb 2018, 20:23:52
385. eng 106 13m 6.983s 11 Feb 2018, 12:40:35
386. Flakon 106 13m 7.333s 3 Dec 2017, 11:44:36
387. ANTARA 106 13m 7.750s 23 Nov 2017, 12:12:23
388. Caramon 106 13m 12.900s 12 Feb 2018, 11:36:50
389. Kirikas 106 13m 13.800s 2 Dec 2017, 04:45:50
390. HecnokoeH 106 13m 16.900s 9 Nov 2017, 10:46:06
391. igg 106 13m 17.883s 19 Feb 2018, 22:47:59
392. Rom54 106 13m 18.750s 18 Feb 2018, 07:34:24
393. noobiedos 106 13m 18.833s 18 Nov 2017, 12:41:16
394. Mirnes 106 13m 22.416s 2 Feb 2018, 12:40:36
395. Eisenherz 106 13m 25.516s 15 Nov 2017, 02:16:11
396. odiboT 106 13m 25.682s 11 Feb 2018, 21:49:06
397. Neogipf 106 13m 28.065s 10 Nov 2017, 17:33:09
398. Ruup 106 13m 30.166s 10 Nov 2017, 13:37:57
399. BrutalBruno 106 13m 34.883s 20 Feb 2018, 10:46:37
400. smiter35 106 13m 41.383s 16 Feb 2018, 07:56:58
401. Sven 106 13m 42.416s 18 Feb 2018, 19:44:38
402. Cinek 106 13m 42.516s 15 Feb 2018, 20:07:38
403. Ziege 106 13m 46.166s 1 Dec 2017, 04:22:39
404. ODIN 106 13m 47.616s 12 Feb 2018, 07:51:42
405. PaCPlayer 106 13m 48.816s 10 Nov 2017, 17:46:22
406. Antiger 106 13m 48.933s 20 Feb 2018, 14:31:04
407. ЕдкийГоблин 106 13m 49.633s 14 Feb 2018, 18:48:11
408. Tdogg1983 106 13m 53.900s 13 Feb 2018, 01:33:29
409. zep 106 13m 54.883s 27 Nov 2017, 13:09:36
410. spartame 106 14m 0.499s 8 Nov 2017, 19:28:03
411. AvdroS 106 14m 1.616s 15 Feb 2018, 14:58:42
412. Drepa 106 14m 2.000s 19 Feb 2018, 21:04:52
413. Turakam 106 14m 3.099s 8 Feb 2018, 21:03:50
414. jaime1899 106 14m 3.650s 11 Nov 2017, 20:54:18
415. wawa 106 14m 4.683s 13 Feb 2018, 17:15:53
416. Olicsbody 106 14m 8.016s 11 Feb 2018, 21:31:01
417. STALKER 106 14m 8.216s 18 Feb 2018, 11:26:22
